Prominent & Leading Wholesaler from Bengaluru, we offer hp parthan ep 100, hp def oil, hp enklo 460, hp milcy 40, hp turbinol 46 and itw rp 601 rust preventive oil.
₹ 165 / Litre Get Latest Price
| Packaging Size | 210 Litre |
| Type Of Gear Oil | Gear Oil |
| Country of Origin | Made in India |
| Packaging Type | Barrel |
| Viscosity, ASTM D 445, cSt at 40 degree celsius | 95-100 |
| Brand | HP |
| Form | Liquid |
Minimum order quantity: 210 Litre
Get Latest Price
| Unit Pack Size | 210 Litre |
| Grade | HP DEF |
| Brand | HP |
| Country of Origin | Made in India |
| Urea content | % ISO 22241-2 Annex B or C |
| Density | @ 20 Deg C Kg/m3 ISO 12185 1087.0 |
| Packing | Barrel |
Get Latest Price
| Unit Pack Size | 210 Litre |
| Brand | HP |
| Grade | ENKLO |
| Country of Origin | Made in India |
| Appearance | Bright & Clear |
| Viscosity, Kinematic, cSt, (@ 40°C) | 22 32 46 57 68 100 121 150 176 220 320 |
| Viscosity Index, Min | 90 |
| Flash Point (COC), °C,Min | 180 190 190 220 210 210 200 230 230 230 250 |
| Pour Point, °C, | (-)3 |
Get Latest Price
| Unit Pack Size | 210 Litre |
| Brand | Hp |
| Country of Origin | Made in India |
| Kinematic Viscosity, cSt, @ | 100°C 14.0 - 15.2 |
| Viscosity Index | , Min 120 |
| Flash Point (COC)°C, | Min 190 |
Get Latest Price
| Unit Pack Size | 210 Litre |
| Brand | HP |
| Grade | TURBINOL XT |
| Country of Origin | Made in India |
| APPLICATION AREA | Recommended for lubrication of steam, gas & hydraulic turbines & can be used in hyd |
| Kin. Viscosity @ 40°C, cSt | mm2 /s or cSt |
| Neutralization No | . (TAN) mgKOH/g |
| Oxidation Stability, TOST life | hours |
Get Latest Price
| Oil Type | Rust Preventive Oil |
| Protection Period | Up to 6 months |
| Water Displacement | Yes |
| Application Method | Dipping |
| End Use / Application | In-Process Protection, Final Protection / Storage |
| Packaging Size | 20 L |
Get Latest Price
| Packaging Size | 210 Litre |
| Brand | HP |
| Grade | METAQUENCH 85 |
| Usage/Application | bearing races gears |
| Flash Point | IS:4543-1977 |
| Country of Origin | Made in India |
Get Latest Price
| Unit Pack Size | 210 Litre |
| Brand | HP |
| Grade | 710 |
| Vehicle Type | Truck And Bus |
| Country of Origin | Made in India |
| Flash Point | (Coc) , °C 218 |
| Viscocity | , Cst @ 100°C 20 - 28.5 |
Nizhar (MD)
TPL Industrial Private Limited
23/1 bommasandra industrial area phase 3 attibele hobli
Bengaluru - 560099, Karnataka, India