Pioneers in the industry, we offer hydraulic oil mobil dte 24 ultra, hp enklo 68, agip blasia 100, agip blasia 220, agip blasia 460 and agip blasia sx 100 from India.
₹ 125 / Litre Get Latest Price
| ISO Viscosity Grade | DTE24 |
| Pack Size | 210 L |
| Product Series | DTE 20 Series |
| Performance Level | Anti-Wear |
| Brand | Mobil |
₹ 100 / Litre Get Latest Price
| Unit Pack Size | 210 Litre |
| Grade | • ENKLO 68 PREMIUM |
| Vehicle Type | Truck And Bus |
| Brand | HP |
| Country of Origin | Made in India |
| APPEARANCE | Bright & Clear |
| VISCOSITY, KINEMATIC | cSt, (@40°C) AS PER ISO VG 68 |
| VISCOSITY INDEX | › 100 |
| FLASH POINT (COC), °C, | Min. 230 |
Get Latest Price
| Grade | Blasia 100 |
| Pack Size | 210 L |
| Brand | Eni |
| Application | Automotive |
| Oil Type | Synthetic |
| Features | Extreme Pressure (EP) |
| Product Type | Gearbox Oil |
Get Latest Price
| Viscosity Grade | 220 |
| Grade | 200 |
| Packaging Size | 210 Ltr |
| Pack Size | 210 L |
| Vehicle/Equipment Type | Industrial |
| Application | Industrial |
| Oil Type | Gear Oil |
| Features | Limited Slip |
| Product Type | Gearbox Oil |
Get Latest Price
| Viscosity Grade | 460 |
| Packaging Size | 210 Ltr |
| Grade | 460 |
| Oil Type | Transmission Oil |
| Brand | ENI |
| Usage/Application | Gear Oil |
| Base Oil | Mineral |
| Country of Origin | Made in India |
Get Latest Price
| Grade | SX10 |
| Viscosity Grade | SX 10 |
| Pack Size | 210 L |
| Packaging Size | 210 Ltr |
| Vehicle/Equipment Type | Industrial |
| Base Oil | Synthetic |
| Oil Type | Gear Oil |
| Features | Corrosion Protection |
| Product Type | Gearbox Oil |
Get Latest Price
| Viscosity Grade | SX 320 |
| Grade | SX320 |
| Packaging Size | 210 Ltr |
| Pack Size | 210 L |
| Vehicle/Equipment Type | Industrial |
| Base Oil | Semi Synthetic |
| Oil Type | Gear Oil |
| Features | Corrosion Protection, Anti-wear, Extreme Pressure (EP), Limited Slip |
| Product Type | Gearbox Oil |
Get Latest Price
| Viscosity Grade | 85w140 |
| Packaging Size | Barrel of 210 L |
| Pack Size | 210 L |
| Model Name/Number | API GL-4 |
| Viscosity Grades | 9.00, 16.00, 28.00 ,16.00 ,28.00 |
| Grade | API GL-4 |
| Country of Origin | Made in India |
| Viscosity Index | D 2270 |
| Flash Point | ºC D 92 |
Get Latest Price
| Unit Pack Size | 210 Litre |
| Brand | HP |
| Grade | Pour Point, °C -32 deg C |
| Country of Origin | Made in India |
| Flash Point, | COC °C 228 deg C |
| Packing Type | Steel Drum |
Get Latest Price
| Packaging Size | 20 kg |
| Model/Grade | MP3 |
| Packaging Type | Bucket |
| Color | Brown |
| Usage/Application | Chassis Grease |
| Brand | HP |
| Country of Origin | Made in India |
HP CHASSIS GREASE is a calcium soap grease
Designed for general chassis lubrication. Also recommended for the lubrication of track rollers and idlers of certain crawler type tractors.
Get Latest Price
| Grade | 220 |
| Pack Size | 210 L |
| API Performance Level | GL-4 |
| Oil Type | Synthetic Blend |
| Product Series | Parthan EP |
| Suitable For | Industrial Gearbox |
| Viscosity Index (Min) | 90 |
| Pour Point (°C, Max) | -9°C |
Get Latest Price
| Unit Pack Size | 210 Litre |
| Brand | HP |
| Vehicle Type | Industrial |
| Country of Origin | Made in India |
| SPECIAL PURPOSE | ANTI –WEAR TYPE) HYDRAULIC & CIRCULATING OILS |
Get Latest Price
| Packaging Sizes | 210 Litre |
| Usage/Application | Industrial |
| Composition | Anti-Wear |
| Type | Hydraulic |
| Grade | HLP 46 |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 210 Litre |
| Type Of Gear Oil | industrial gears lubricated |
| Usage/Application | industrial gears lubricated |
| Brand | Agip |
| Country of Origin | Made in India |
| Level | David Brown S1.53.101 level |
| Featurers | Muller Weingarten DT 55 005 CLP |
Get Latest Price
| Viscosity Grade | FSX460 |
| Packaging Size | 180 Kg |
| Vehicle/Equipment Type | Industrial |
| Base Oil | Mineral |
| Performance Standard | API SN |
| Grease Thickener | Lithium Base |
| DOT Rating | DOT 3 |
Get Latest Price
| Viscosity Grade | Blasia SX 150 |
| Packaging Size | 210 Ltr |
| Oil Type | syntheti |
| Base Oil | Synthetic |
| Usage/Application | Industrial |
| Pack Sizes LT/KG | Barrel |
| Grease Thickener | Lithium Base |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Sizes | 210 Litre |
| Grade | 68 |
| Usage/Application | Industrial |
| Vehicle Type | hydraulic |
| Country of Origin | Made in India |
Get Latest Price
| Viscosity Grade | 15W-40 |
| Product Line | Super Diesel |
| Engine Type | Diesel Engine |
| Packaging Size | 210 L (Barrel) |
| Oil Type | Semi-Synthetic |
| Brand | Gulf |
Get Latest Price
| Viscosity Grade | 15W-40 |
| Product Line | Superfleet |
| Engine Type | Diesel Engine |
| Packaging Size | 210 L (Barrel) |
| Oil Type | Semi-Synthetic |
| Brand | Gulf |
Nizhar (MD)
TPL Industrial Private Limited
23/1 bommasandra industrial area phase 3 attibele hobli
Bengaluru - 560099, Karnataka, India