Hydraulic Oil Suppliers In Bangalore
₹ 110 / Litre Get Latest Price
| Unit Pack Size | Barrel of 210 Litre |
| Packaging Size | Barrel of 210 L |
| Brand | HP |
| Usage/Application | Industrial |
| Grade | 68 |
| Vehicle Type | Industrial |
| Color | Bright & Clear |
| Drum Material | Barrel |
Additional Information:
₹ 223 / Litre Get Latest Price
| Vehicle Type | Heavy Duty Vehicle |
| Packaging Size | Barrel of 210 L |
| Relative Density | 68 |
| Grade | 46 |
| Usage/Application | Industrial |
| Unit Pack Size | 20 |
| Packaging Type | Can |
| Brand | Castrol |
| Color | Light Fawn |
| Capacity | 20 |
| Available Grades | 46 |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 105 / Litre Get Latest Price
| Unit Pack Size | Barrel of 50 Litre |
| Packaging Size | Barrel of 50 L |
| Usage/Application | Industrial |
| Brand | HP |
| Grade | 68 |
| Vehicle Type | HP Hydraulic Oil |
| Color | Light Fawn |
| Is It Water Resistant | Water Resistant |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 210 Litre
₹ 220 / Litre Get Latest Price
| Packaging Size | Bucket of 20 L |
| Unit Pack Size | Bucket of 20 Litre |
| Usage/Application | Industrial |
| Grade | 68 |
| Vehicle Type | industrial oil |
| Color | Pale Yellow |
Minimum order quantity: 20 Litre
₹ 170 / Litre Get Latest Price
| Unit Pack Size | Barrel of 210 Litre |
| Packaging Sizes | Barrel of 210 Litre |
| Usage/Application | Industrial |
| Type | Hydraulic oil |
| Grade | 32 / 42 /68 |
| Model Grade | 32 / 42 /68 |
Minimum order quantity: 209 Litre
₹ 145 / Litre Get Latest Price
| Packaging Sizes | Bucket of 20 Litre |
| Usage/Application | Industrial |
| Composition | Anti-Wear |
| Grade | 68 |
| Property | Extreme Pressure |
Minimum order quantity: 20 Litre
₹ 195 / Litre Get Latest Price
| Packaging Size | Bucket of 20 Litre |
| Packaging Sizes | Bucket of 20 Litre |
| Grade | 68 |
| Unit Pack Size | 20 |
| Packaging Type | Plastic Can |
Minimum order quantity: 20 Litre
₹ 105 / Litre Get Latest Price
| Viscosity Grade | 68 |
| Brand Name | Servo |
| Pack Size | 210 L |
| Oil Type | AW / HLP |
| Key Performance Standard | 68 |
| Application | Hydraulic Lifts |
| Color | Pale Yellow |
Minimum order quantity: 20 Litre
₹ 135 / Litre Get Latest Price
| Viscosity Grade (ISO VG) | 46 |
| Viscosity Grade | AWH |
| Packaging Size | 210 L |
| Vehicle Type | Commercial Vehicle |
| Package Size | 210 L |
| Performance Level | AW (Anti-Wear) |
| Oil Type | Mineral-based |
| Brand | Valvoline |
| Application | Industrial Machinery |
Minimum order quantity: 210 Litre
Get Latest Price
| Packaging Sizes | 210 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Composition | Anti-Wear |
| Type | Hydraulic |
| Grade | H 68 |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Sizes | Bucket of 20 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Hydraulic Machine |
| Composition | Anti-Wear |
| Type | Hydraulic Fluid |
| Grade | HTX 46 |
Get Latest Price
| Packaging Sizes | Bucket of 20 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Light Vehicle |
| Composition | Anti-Wear |
| Type | Compressor Oil |
| Grade | Hyspin Heavy Duty 46 |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Sizes | Bucket of 20 Litre |
| Usage/Application | Industrial |
| Composition | Anti-Wear |
| Type | Compressor Oil |
| Grade | Hyspin Aws 68 |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Sizes | 26 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Commercial |
| Composition | Anti-Wear |
| Type | Hydraulic |
| Grade | 68 |
Get Latest Price
| Viscosity Grade (ISO VG) | 68 |
| Packaging Size | 210 L |
| Performance Level | AW (Anti-Wear) |
| Oil Type | Mineral-based |
| Viscosity Index | Standard (>95) |
| Flash Point | >190 °C |
| Application | Industrial Machinery |
| Brands | Eni |
Get Latest Price
| Viscosity Grade (ISO VG) | 46 |
| Packaging Size | 210 L |
| Performance Level | AW (Anti-Wear) |
| Oil Type | Mineral-based |
| Viscosity Index | Standard (>95) |
| Flash Point | >190 °C |
| Application | Industrial Machinery, Automotive Systems, Marine Applications |
Get Latest Price
| Viscosity Grade (ISO VG) | 68 |
| Packaging Size | 210 L |
| Performance Level | AW (Anti-Wear) |
| Oil Type | Mineral-based |
| Viscosity Index | Standard (>95) |
| Flash Point | >190 °C |
| Application | Industrial Machinery |
Get Latest Price
| Unit Pack Size | 210 Litre |
| Brand | HP |
| Grade | 320 |
| Country of Origin | Made in India |
| Kinematic Viscosity | 320 cSt @ 40 deg C |
| Flash Point | 250 deg. C |
| VAPOUR DENSITY : | GREATER THAN AIR |
| DENSITY @ 150 C,gBOILING RANGE/ml (Average) | : 0.905 : IBP > |
| Kinematic Viscosity | 3560 C (TYPICAL) |
₹ 195 / Kg Get Latest Price
| Packaging Size | 180kg |
| Usage/Application | Industrial |
| Brand | HP |
| Packaging | Barrel |
| Country of Origin | Made in India |
| Grade | NLGI |
Get Latest Price
| ISO Viscosity Grade | 10 |
| Pack Size | 210 L |
| Performance Level | Anti-Wear |
| Brand | Mobil |
| Pour Point | -30 |
Mobil Velocite No. 6 is a premium, low-viscosity spindle oil designed for high-speed machine tool spindles and precision equipment. It provides excellent lubrication, cooling, and protection against rust and oxidation. With its superior stability and cleanliness, Mobil Velocite No. 6 helps ensure smooth operation, minimal friction, and reliable performance in high-precision machining environments.
Get Latest Price
| Viscosity Grade (ISO VG) | 25 |
| Packaging Size | 210 L |
| Product Type | Hydraulic Oil |
| Product Series | Velocite Series |
| Brand | Mobil |
| Features | Anti-wear |
Get Latest Price
| Packaging Size | 210 Litre |
| Brand | HP |
| Grade | Metaquench 42 |
| Usage/Application | compounded quenching oil |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Sizes | 210 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Composition | Anti-Wear |
| Type | Hydraulic |
| Grade | AW 100 |
| Country of Origin | Made in India |
Eni Hydraulic AW lubricants are superior quality anti-wear hydraulic oils for use in circulation systems and in hydraulic circuits. They are obtained from selected paraffinic base stocks and treated with anti-wear, anti-oxidant and anti-rust additives. They are available in many grades, which cover a very broad range of viscosity and are therefore able to meet all requirements of practical interest.
BenefitsGet Latest Price
| Viscosity Grade (ISO VG) | 68/32/46 |
| Viscosity Grade | 68/32/46 |
| Packaging Size | 210 L |
| Vehicle Type | hydraulic applications |
| Package Size | 210 L |
| Performance Level | HLP |
| Oil Type | HLP |
| Brand | Valvoline |
| Application | Industrial Machinery |
Minimum order quantity: 210 Litre
₹ 145 / Litre Get Latest Price
| Grade | ISO VG 46 |
| Usage/Application | Automobile |
| Vehicle Type | Heavy Vehicle |
| Composition | Anti-Wear |
| Packaging Type | Bucket |
| Property | Fire-Resistant |
Minimum order quantity: 25 Litre
Get Latest Price
| Packaging Sizes | Bucket of 26 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Hydraulic oil |
| Composition | Anti-Wear |
| Type | Hydraulic |
| Grade | H32 |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Sizes | Bucket |
| Tare Wt | 26 Lts |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Sizes | Bucket of 20 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Hydraulic Oil |
| Composition | Anti-Wear |
| Type | Compressor Oil |
| Grade | 32 |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 210 Litre |
| Type Of Gear Oil | Gear Oil |
| Country of Origin | Made in India |
| HP GEAR DRIVE EP | 140 |
| Kinematic Viscosity, @ 100ºC, cSt | 24.0 – 32.5 |
| Viscosity Index, | Min 90 |
| Flash Point, (COC) ºC, Min | 190 |
| Pour Point, ºC, Max | -3 |
₹ 158 / Litre Get Latest Price
| Oil Type | Synthetic Oil |
| Compressor Type | Reciprocating |
| Country of Origin | Made in India |
| Appearance Bright and Clear Colour | ASTM 1.0 Carbon Residue |
| Conradson, | % Wt 0.05 Copper Strip Corros |
| Flash Point, | COC, ºC >21 |
| Neutralisation Number, mg KOH / g | <0.05 |
₹ 140 / Litre Get Latest Price
| Packaging Sizes | 210 Litre |
| Usage/Application | Industrial |
| Composition | Anti-Wear |
| Grade | AW 100 |
| Country of Origin | Made in India |
| Brand | AGIP |
Get Latest Price
| Packaging Sizes | Bucket of 26 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Hydraulic |
| Type | Hydraulic Oil |
| Country of Origin | Made in India |
Balmerol Power 68 is superior quality hydraulic oil is made from high viscosity index, chemically stable base stock. It is designed to meet the requirements of normal hydraulic & circulating systems. Balmerol Power 68 oil is formulated with addition of synergistic additives for imparting anti-wear, anti-corrosion, oxidation inhibition and anti-foam properties. It meets the requirements of very high-pressure systems and also for system where high pump speeds is encountered.
Get Latest Price
| Viscosity Grade (ISO VG) | 150 |
| Packaging Size | 210 L |
| Performance Level | AW (Anti-Wear) |
| Oil Type | Synthetic-based |
| Viscosity Index | Standard (>95) |
| Flash Point | >190 °C |
| Application | Marine Applications, Industrial Machinery, Machine Tools, Automotive Systems |
Get Latest Price
| Viscosity Grade | Aw320 |
| Packaging Size | 210l |
| Product Type | Hydraulic Oil |
| Vehicle Type / Application | Industrial Machinery |
| Base Oil | Semi-Synthetic |
| Features | Anti-Wear |
Get Latest Price
| Viscosity Grade | 15W-40 |
| Product Line | Superfleet |
| Engine Type | Diesel Engine |
| Packaging Size | 210 L (Barrel) |
| Oil Type | Semi-Synthetic |
| Brand | Gulf |
Get Latest Price
| Packaging Sizes | Bucket of 26 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Hydraulic Oil |
| Type | Hydraulic |
| Country of Origin | Made in India |
₹ 130 / Litre Get Latest Price
| Packaging Sizes | Barrel of 210 Litre |
| Usage/Application | Industrial |
| Type | Hydraulic oil |
| Grade | 68 |
₹ 260 / Litre Get Latest Price
| Packaging Size | Barrel of 210 L |
| Grade | 68 |
| Usage/Application | Industrial |
| Unit Pack Size | Bucket of 20 Litre |
| Packaging Type | Barrel |
| Brand | Castrol |
| Color | Light Fawn |
| Available Grades | 68 |
Additional Information:
₹ 125 / Litre Get Latest Price
| Unit Pack Size | 210 Litre |
| Brand | HP |
| Grade | ENKLO HLP |
| Country of Origin | Made in India |
| Viscosity, Kinematic | cSt, (@40°C),±10 % 22 32 46 68 100 |
| Viscosity, Kinematic cSt, (@100°C) | 4.0 5.0 6.1 7.8 10.1 |
Get Latest Price
| Viscosity Grade (ISO VG) | 10 |
| Packaging Size | 180 kg |
| Product Series | DTE Series |
| Oil Type | Mineral |
| Brand | Mobil |
| Features | Anti-wear |
Nizhar (MD)
TPL Industrial Private Limited
23/1 bommasandra industrial area phase 3 attibele hobli
Bengaluru - 560099, Karnataka, India