Providing you the best range of castrol ap2 automotive grease, lubricating greases, castrol tribol gr 100-2 pd automotive grease, hp lithon ep2 industrial grease, hp lithon rr3 grease and mobil grease ep 1 with effective & timely delivery.
₹ 310 / Kg Get Latest Price
| Packaging Size | 21-25 kg |
| Brand | Castrol |
| Grade | AP2 |
| Packaging Type | Bucket |
| Form | Grease |
| Country of Origin | Made in India |
| Water Resistance | 1 to 90 |
| Flow Pressure | 1200 hPa |
| Copper Corrosion | 1b |
Additional Information:
₹ 110 / Kg Get Latest Price
| Packaging Size | 20 kg |
| Usage/Application | Industrial |
| Form | Grease |
| Packaging Type | Bucket |
| Color | Yellow |
| Brand | Castrol |
| Country of Origin | Made in India |
| Grades | MP3 |
₹ 950 / Kg Get Latest Price
| Packaging Size | 16-20 kg |
| Brand | Castrol |
| Packaging Type | Bucket |
| Country of Origin | Made in India |
| Packing | Bucket |
| Packing Size | 18 kg |
| Dropping Point (Deg. Celsius) | 200 |
| Usage/Application | Industrial |
We are offering Castrol Tribol GR 100-2 PD Grease.
Compared to conventional greases, the Tribol GR 100 PD Range provides the following advantages:
Get Latest Price
| Packaging Size | 180kg |
| Usage/Application | Industrial |
| Brand | HP |
| Packaging | Barrel |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 180Kg |
| Usage/Application | Industrial |
| Brand | HP |
| Type | Industrial Use |
| Color | Brown |
| Packaging | Barrel |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 180 kg |
| Thickener Type | Lithium Complex |
| Usage/Application | Industrial |
| Synthetic | Yes |
| Color | Brown |
| Pack Sizes LT/KG | Barrel |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 180 kg |
| NLGI Grade | SHC 007 |
| Thickener Type | Lithium Complex |
| Usage/Application | Industrial |
| Synthetic | Yes |
| Color | Brown |
| Pack Sizes LT/KG | Barrel |
| Country of Origin | Made in India |
₹ 235 / Kg Get Latest Price
| Packaging Size | 20 kg |
| Packaging | Bucket |
| Usage/Application | Industrial |
| Form | Gel |
| Country of Origin | Made in India |
₹ 290 / Kg Get Latest Price
| Packaging Size | More than 50 kg |
| Usage/Application | Industrial |
| Brand | Indian Oil |
| Temperature | -40 to 130 Degree C |
| Pack Sizes LT/KG | 182 Kg |
| Pack Sizes (LT/KG) | 20 Kg |
Get Latest Price
| Packaging Size | 180 kg |
| Usage/Application | Industrial |
| Grade | EPL2 |
| Form | Grease |
| Viscosity Index | Base Oil viscosity @ 40ºC, cSt ASTM D445 |
| Country of Origin | Made in India |
₹ 375 / Kg Get Latest Price
| Packaging Size | 16-20kg |
| Grade | PD2 |
| Usage/Application | Industrial |
| Form | Grease |
| Application | Industrial |
| Packaging Type | Bucket |
| Country of Origin | Made in India |
Additional Information:
₹ 310 / Kg Get Latest Price
| Packaging Size | 20 kg |
| Grade | EP 00 |
| Usage/Application | Industrial |
| Form | Grease |
| Packaging Type | Bucket |
Additional Information:
Get Latest Price
| Packaging Size | 180kg |
| Usage/Application | Industrial |
| Brand | HP |
| Type | Barrel |
| Model Name/Number | Lithium Grease LITHON |
| Color | Yellow |
| Packaging | Barrel |
| Country of Origin | Made in India |
Get Latest Price
| NLGI Grade | NLGI 2 |
| Thickener Type | Lithium |
| Base Oil Type | Semi Synthetic |
Nizhar (MD)
TPL Industrial Private Limited
23/1 bommasandra industrial area phase 3 attibele hobli
Bengaluru - 560099, Karnataka, India