Providing you the best range of hp rustop 173, hp rustop 274 and castrol rustilo dw 902 with effective & timely delivery.
Get Latest Price
| Form | Oil |
| Oil Type | Solvent Based |
| Film Type | Oily Film |
| Protection Period | 1 - 2 years |
| Water Displacement | Yes |
| End Use / Application | In-Process Protection |
| Packaging Size | 210 L |
| Film Thickness (microns) | 2 - 5 |
| Salt Spray Resistance (Hours) | 24 - 48 hours |
Minimum order quantity: 210 Litre
Get Latest Price
| Oil Type | Water Based |
| Protection Period | More than 2 years |
| Water Displacement | Yes |
| Application Method | Dipping |
| End Use / Application | In-Process Protection |
| Packaging Size | 210 L |
| Film Thickness (microns) | Less than 2 |
| Salt Spray Resistance (Hours) | 24 - 48 hours |
Get Latest Price
| Oil Type | Solvent Based |
| Protection Period | 6 - 12 months |
| Film Type | Greasy Film |
| Water Displacement | Yes |
| End Use / Application | Final Protection / Storage |
| Packaging Size | 210 L |
| Film Thickness (microns) | Less than 2 |
Nizhar (MD)
TPL Industrial Private Limited
23/1 bommasandra industrial area phase 3 attibele hobli
Bengaluru - 560099, Karnataka, India